- HOME
- Fee-based Service

Business Track
| Phase | Protocol | Package | ||
|---|---|---|---|---|
| Standard | Plus | Deluxe | ||
| Step 1 (45 days) |
Initial Consultation | ¡Ú | ¡Ú | ¡Ú |
| Biopanning | ¡Ú | ¡Ú | ¡Ú | |
| Screening by ELISA | ¡Ú | ¡Ú | ¡Ú | |
| Monoclonal phage Ab selection | ¡Ú | ¡Ú | ¡Ú | |
| Mono-Phage Ab sequence analysis | ¡Ú | ¡Ú | ¡Ú | |
| Customer chooses up to 5 phage clones | ¡Ú | ¡Ú | ¡Ú | |
| Supplied Materials |
Selected 5 Phagemids | |||
| Step II (60 days) |
Cloning of 5 ScFv genes into E. coli expression vector for ScFv production | ¡Ú | ¡Ú | |
| ScFv expression & purification | ¡Ú | ¡Ú | ||
| Binding test by ELISA | ¡Ú | ¡Ú | ||
| Kd determination for selected 1 clone by Biacore | ¡Ú | ¡Ú | ||
| Supplied Materials |
Purified ScFv samples (0.1 mg) and Recombinant Strain | |||
| Step III (90 days) |
Conversion of E. coli expression system into CHO expression system for IgG production | ¡Ú | ||
| Transient transfection of CHO cells | ¡Ú | |||
| Expression & purification for binding test | ¡Ú | |||
| Binding test by ELISA | ¡Ú | |||
| Kd determination for selected 1 clone by Biacore | ¡Ú | |||
| Supplied Materials |
Purified Ab samples (1 mg) and Ab expression vector | |||
| Price (thousand won) | negotiable | negotiable | negotiable | |
Academy Track
| Phase | Protocol | Package | ||
|---|---|---|---|---|
| Standard | Plus | Deluxe | ||
| Step 1 (45 days) |
Initial Consultation | ¡Ú | ¡Ú | ¡Ú |
| Biopanning | ¡Ú | ¡Ú | ¡Ú | |
| Screening by ELISA | ¡Ú | ¡Ú | ¡Ú | |
| Monoclonal phage Ab selection | ¡Ú | ¡Ú | ¡Ú | |
| Mono-Phage Ab sequence analysis | ¡Ú | ¡Ú | ¡Ú | |
| Customer chooses up to 5 phage clones | ¡Ú | ¡Ú | ¡Ú | |
| Supplied Materials |
Selected 5 Phagemids | |||
| Step II (60 days) |
Cloning of 5 ScFv genes into E. coli expression vector for ScFv production | ¡Ú | ¡Ú | |
| ScFv expression & purification | ¡Ú | ¡Ú | ||
| Binding test by ELISA | ¡Ú | ¡Ú | ||
| Kd determination for selected 1 clone by Biacore | ¡Ú | ¡Ú | ||
| Supplied Materials |
Purified ScFv samples (0.1 mg) and Recombinant Strain | |||
| Step III (90 days) |
Conversion of E. coli expression system into CHO expression system for IgG production | ¡Ú | ||
| Transient transfection of CHO cells | ¡Ú | |||
| Expression & purification for binding test | ¡Ú | |||
| Binding test by ELISA | ¡Ú | |||
| Kd determination for selected 1 clone by Biacore | ¡Ú | |||
| Supplied Materials |
Purified Ab samples (1 mg) and Ab expression vector | |||
| Price (thousand won) | negotiable | negotiable | negotiable | |
- For commercialization, it should be converted into Business track.


